Service Bulletins Dashboard
Click on the SB Number to learn more about this EAI Service Bulletin and to download the SB (if available). Some documents are considered Eclipse Aerospace proprietary documents and are not publicly available.
This table can be sorted by SB Number, SB Type, Title, and Issue Date by clicking on the appropriate header. If you wish to sort and limit to only EA500 SBs or EA550 SBs, please sort by the header below and then click on the button above to select which category of SB you would like to view.
| SB Number | Rev | SB Type | Title | Date (YYYY-MM-DD) | Effectivity |
|---|---|---|---|---|---|
| SB 550-80-001 | A | Mandatory | Starter Generator TSO Label Correction | 2017-04-18 | All aircraft with S/G 200SGL149Q-3-1. See SB for SN list. |
| SB 550-57-001 | B | Recommended | Wing Corrosion Inspection | 2020-06-25 | Aircraft Serial Numbers: 550-0263 - 550-0265, 550-0268 - 550-0280, 550-0282 - 550-0284, and 001001-UP. |
| SB 550-55-001 | A | Mandatory | Elevator Drain Hole Inspection | 2015-06-02 | Aircraft Serial Numbers: 550-0275 through 550-0278, and 550-1001 |
| SB 550-54-001 | A | Recommended | Right Pylon Inspection and Repair | 2019-12-19 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284, 550-1001 and up. |
| SB 550-53-001 | B | Recommended | External Stowage Compartment Door Inspection and Modification | 2017-11-15 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284, 550-1001 and up. |
| SB 550-52-001 | B | Mandatory | Passenger Door Lock Pin O-Ring Replacement | 2019-05-15 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284, 550-1001 and up. |
| SB 550-34-007 | B | Mandatory | IS&S GPS Week Rollover Correction (iFMS 2.7.8) | 2019-04-30 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284, 550-1001 and up with iFMS 2.7.8. NOTE: This may also be applied to aircraft with iFMS 2.7.5. |
| SB 550-34-006 | A | Mandatory | PITOT / AOA Probe Flange Heater | 2018-12-21 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284 POST MB 500-34-025, and 550-1001 and up |
| SB 550-34-004 | CANCELLED | Cancelled | Dual Mode S diversity transponder Installation | 2015-01-23 | All Aircraft |
| SB 550-34-003 | CANCELLED | Cancelled | Distance Measurement equipment (DME) Installation | 2015-01-23 | All Aircraft |
| SB 550-34-002 | CANCELLED | Cancelled | Automatic Direction Finding (ADF) System Installation | 2015-01-23 | All Aircraft |
| SB 550-34-001 | A | Mandatory | Harco Pitot Probe Software Upgrade | 2014-09-10 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, and 550-0282 to 550-0284 |
| SB 550-32-005 | B | Recommended | Wheel Speed Transducers (WST) Inspection & Repair | 2020-09-02 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284 and 550-1001 to 550-1013. |
| SB 550-32-004 | E | Mandatory | Right Hand MLG Trunnion Replacement | 2015-12-01 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284, and 550-1001, Post SB 550-32-002. |
| SB 550-32-003 | E | Mandatory | Left Hand MLG Trunnion Repair / Replacement | 2015-12-01 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284, and 550-1001, Post SB 550-32-002. |
| SB 550-32-002 | D | Mandatory | Main Landing Gear Trunnion Inspection | 2015-12-01 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284, and 550-1001. |
| SB 550-32-001 | B | Mandatory | Wheel Speed Transducer (WST) Connector Inspection | 2015-03-12 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, and 550-0282 to 550-0284. |
| SB 550-31-001 | A | Recommended | MFD Firmware Update | 2015-09-01 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284, and 550-1001 equipped with 9D-84100-3 MFD. |
| SB 550-25-002 | A | Optional | Cabin Floor Panel Upgrade | 2015-08-10 | Aircraft Serial Numbers: 550-0271, 550-0274 to 550-0284 Post MB 500-25-003, and 550-1001 NOTE: If aircraft completed MB 500-25-003, verify floor panel part numbers. |
| SB 550-25-001 | B | Mandatory | Glareshield Replacement and Bonding Verification | 2017-05-23 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0278, and 550-1001. |
| SB 550-24-002 | B | Mandatory | External Power Receptacle Inspection | 2015-10-28 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280 and 550-0282 to 550-0284 |
| SB 550-21-002 | A | Mandatory | Gearbox Venting Improvement | 2015-06-01 | 550-0263 through 550-0265, 550-0268 through 550-0280, 550-0282 through 550-0284, post MB 500-21-001 (Revisions A, B, C, or D) VCS Compressor Assembly Replacement and 550-1001. |
| SB 550-21-001 | B | Mandatory | GDCA Gap Inspection | 2015-03-27 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280 and 550-0282 to 550-0284 |
| SB 550-11-001 | A | Optional | Placard, Chock Mains | 2014-08-12 | Aircraft Serial Numbers: 550-0263 to 550-0265, 550-0268 to 550-0280, and 550-0282 to 550-0284 |
| SB 500-HSC-001 | A | Alert | FADEC Software Modification | 2007-04-24 | 0001 to 0038 |
| SB 500-99-005 | D | Recommended | Avionics Upgrade To Avio NG + 1.5 Configuration | 2012-06-22 | 0001 - 0008, 0010 - 0050, 0052, 0054 - 0265 |
| SB 500-99-004 | F | Recommended | FLIGHT INTO KNOWN ICING (FIKI) MODIFICATION | 2015-09-14 | 000001-000265 |
| SB 500-99-002 | H | Recommended | Avionics Upgrade To Avio NG Configuration | 2012-06-22 | 0001 - 0104, 0113 - 0115, 0120 and 0123 - 000124 |
| SB 500-99-001 | D | Recommended | Performance Enhancement and Drag Reduction Modification | 2012-07-27 | 0001 - 0038 |
| SB 500-76-002 | B | Mandatory | FADEC Software Upgrade | 2014-08-26 | Aircraft Serial Numbers: 0001-0038, Post SB 500-99-001 and 0039-0300. |
| SB 500-76-001 | C | Mandatory | Throttle Lever Test | 2015-01-07 | Aircraft Serial Numbers: 000001 through 000038 pre SB 500-99-001 and 000039 through 000262, 000266, and
000267, pre SB 500-76-002 Throttle Quadrant Assemblies with label "SB 500-76-001, Rev B complied with" do not require testing. |
| SB 500-73-004 | B | Mandatory | FADEC Inspection/Replacement | 2012-04-25 | 0001 - 0260 |
| SB 500-73-002 | A | Alert | Left Engine - Fuel Control Harness Modification | 2007-06-28 | 0001 - 0003, and 0006 - 0012 |
| SB 500-72-001 | C | Recommended | Engine Oil Filler and Sight Glass Replacement | 2007-08-06 | 0001 - 0038 |
| SB 500-71-002 | B | Mandatory | LH / RH ACS Grommet Inspection / Rework | 2010-09-09 | 0001 - 0134 |
| SB 500-71-001 | A | Alert | Starter Generator Power/Ground Grommet Rework | 2008-05-02 | 0001 - 0134 |
| SB 500-57-013 | A | Recommended | Wing Corrosion Inspection | 2020-06-24 | Aircraft Serial Numbers: 000001-000262, 000266-000267 |
| SB 500-57-012 | A | Mandatory | Overbraid Inspection | 2016-03-24 | Aircraft Serial Numbers: 000001 to 000239, Post SB 500-57-008 (Revisions A or B). |
| SB 500-57-011 | B | Mandatory | Wing Attach Point Inspection | 2013-03-01 | 0001 - 0300 |
| SB 500-57-008 | D | Optional | Flap Actuator Upgrade | 2016-03-24 | Aircraft Serial Numbers: 000001 to 000239 |
| SB 500-57-007 | B | Alert | Fuel Filler Adapter - Lightning Protection - Inspection/Rework | 2007-10-23 | 0039 - 0062 |
| SB 500-57-006 | A | Optional | Flap Gurney Tab Speed Restriction Placard Removal | 2008-03-11 | 0001 - 0104 |
| SB 500-57-005 | B | Alert | Wing Tip Tank Fastener Inspection/Repair | 2007-09-07 | 0039 - 0046 |
| SB 500-57-004 | A | Alert | Fuel System - Electrical Bonding Verification - Wing Station 185 | 2007-04-24 | 0001 - 0004, and 0006 - 0010 |
| SB 500-57-003 | B | Alert | Wing - Electrical Bonding Rework | 2007-03-23 | 0001 and 0003 |
| SB 500-57-002 | A | Optional | Forward Wing Attach Link - Alternate Part | 2007-02-21 | 0001 |
| SB 500-57-001 | B | Recommended | Wing Attachment Fittings Modification | 2007-02-21 | 0001 |
| SB 500-56-002 | A | Recommended | WINDSHIELD RESISTIVE STRIP INSTALLATION | 2010-09-08 | 000001-000265 |
| SB 500-56-001 | A | Recommended | Windshields and Cockpit Side Windows Upgrade | 2007-10-01 | 0001 - 000073 |
| SB 500-55-001 | B | Alert | Horizontal Stabilizer Inspection | 2007-05-18 | 0001 - 0011, and 0014 |
| SB 500-54-005 | A | Recommended | Right Pylon Inspection and Repair | 2019-12-19 | Aircraft Serial Numbers: 000001-000262, 000266-000267 |
| SB 500-54-004 | A | Recommended | VORE Lower Louver Skin Drainage | 2013-01-18 | Aircraft Serial Numbers 0001 - 0300. |
| SB 500-54-003 | A | Recommended | Leading Edge Skin Assembly Fire Extinguisher Sight Glass Replacement | 2012-01-03 | 0001 - 0300 |
| SB 500-54-002 | B | Recommended | Engine Tail Cone Primer | 2010-02-01 | 0001 - 0189 |
| SB 500-54-001 | A | Recommended | Pylon Trailing Edge Seal Modification | 2008-03-10 | 0039 - 0044 |
| SB 500-53-009 | B | Recommended | External Stowage Compartment Door Inspection and Modification | 2017-10-05 | Aircraft Serial Numbers: 000001 to 000262, 000266 and 000267 |
| SB 500-53-008 | B | Mandatory | Lower Wing to Body Fairing Drainage | 2012-02-13 | Aircraft Serial Numbers 0001 - 0300. |
| SB 500-53-007 | A | Optional | Structural Component Replacement | 2011-12-21 | 0072 |
| SB 500-53-005 | B | Recommended | Nose Panel and Radome Sealing | 2011-11-21 | 0001 - 0160 |
| SB 500-53-003 | A | Recommended | Corrosion Prevention | 2008-11-11 | 000001-000208, 000212 |
| SB 500-53-001 | A | Recommended | Filler Removal - Upper and Lower Fuselage Skins | 2007-02-14 | 0001 |
| SB 500-52-010 | B | Mandatory | Passenger Door Lock Pin O-Ring Replacement | 2019-05-15 | Aircraft Serial Numbers: 000001-000262, 000266-000267 |
| SB 500-52-009 | B | Optional | Cabin Door Proximity Switch Modification | 2010-11-01 | 0001 - UP |
| SB 500-52-008 | B | Alert | Main Landing Gear-Lower Door Aero Seal Modification | 2008-02-06 | 0001 - 0104 |
| SB 500-52-007 | A | Recommended | Lower Cabin Door Step Cable Restraint | 2008-09-30 | 0001 - 0073 |
| SB 500-52-001 | B | Alert | Alert Door Lock Handle Replacement | 2007-11-14 | 0001 - 0071 |
| SB 500-39-001 | A | Recommended | Wire Harness Inspection and Repair - Battery Area | 2011-09-13 | 001-300 |
| SB 500-35-002 | B | Optional | 40 cu ft Oxygen Cylinder and Co-Pilot's Quick-Don Oxygen Mask Installation | 2012-04-23 | 0001 - UP |
| SB 500-35-001 | B | Mandatory | Crew Oxygen Mask Replacement | 2015-01-15 | All Aircraft |
| SB 500-34-029 | A | Mandatory | IS&S GPS Week Rollover Correction (iFMS 2.0.8/2.5.2) | 2019-04-17 | Aircraft Serial Numbers: 000001 to 000262, 000266, 000267 with iFMS version 2.0.8 or 2.5.2. |
| SB 500-34-028 | B | Mandatory | IS&S GPS Week Rollover Correction (iFMS 2.7.8) | 2019-04-30 | Aircraft Serial Numbers: 000001 to 000262, 000266, 000267 with iFMS version 2.7.8. NOTE: This may also be applied to aircraft with iFMS 2.7.5. |
| SB 500-34-027 | A | Mandatory | PITOT / AOA Probe Flange Heater | 2018-12-21 | Aircraft Serial Numbers: 000001 to 000262, 000266, 000267 |
| SB 500-34-026 | A | Cancelled | Wheel Speed Transducer (WST) Connector Inspection | 2015-02-16 | Aircraft Serial Numbers: 000008, 000020, 000033, 000065, 000066, 000091, 000128, 000233, 000236. |
| SB 500-34-025 | A | Mandatory | Harco Pitot Probe Software Upgrade | 2014-09-10 | Aircraft Serial Numbers: 000001 to 000262, post SB 500-99-004 and 000266 to 000267 |
| SB 500-34-024 | B | Optional | G400W 3.30/3.2 Software Update | 2011-11-09 | 0001-0300 in the Avio NG +1.5 configuration. |
| SB 500-34-023 | A | Optional | Nose Ballast Replacement with Weather Radar | 2010-05-13 | 0055-0104, 0113-0115, 0120-0123, 0124 |
| SB 500-34-021 | A | Required | Static Drain Line Inspection for Protective Caps | 2008-11-06 | 0001 - 0258 |
| SB 500-34-020 | B | Optional | Standby Altitude, Altitude and Airspeed Package | 2010-05-10 | 0001 - UP |
| SB 500-34-019 | C | Alert | Pitot/AOA Probe Inspection/test | 2008-08-20 | 0001 - 0189 |
| SB 500-34-018 | D | Optional | Installation of Garmin GNS 430 and GTX 330 | 2012-08-29 | 0009 and 0053 |
| SB 500-34-017 | A | Recommended | Spectralux GPS-SBAS Receiver Replacement | 2008-09-29 | 0001 - 0008; 0010 - 0050; 0052 - 0253 |
| SB 500-34-016 | B | Optional | Dual Mode S Diversity Transponder Installation | 2010-03-29 | 0001 - UP |
| SB 500-34-015 | E | Optional | 3rd Attitude Source Installation | 2014-11-05 | 0001-UP |
| SB 500-34-014 | C | Optional | Distance Measurement Equipment (DME) Installation | 2008-05-29 | 0001 - 0050 and 0052 - 9999 |
| SB 500-34-013 | A | Optional | Automatic Direction Finding (ADF) System Installation | 2008-04-11 | 0001 - 0050 and 0052 - 9999 |
| SB 500-34-011 | C | Optional | Traffic Advisory System (Skywatch) Installation | 2010-10-27 | 0001 - UP |
| SB 500-34-010 | B | Optional | Terrain Awareness Warning System (TAWS) Installation | 2008-05-02 | 0001 - 0050 and 0052 - 9999 |
| SB 500-34-009 | A | Optional | JRC Weather Radar Installation (Superseded by SB 500-34-023) | 2008-04-25 | N/A |
| SB 500-34-008 | C | Optional | Stormscope Installation | 2011-11-03 | Aircraft Serial Numbers 000001-UP. |
| SB 500-34-006 | A | Recommended | Digital Flaps System Software Upgrade | 2007-05-31 | 0002 |
| SB 500-34-005 | B | Alert | Pitot/Angle-of-Attack (AOA) System Upgrade | 2007-07-10 | 0001 - 0064 |
| SB 500-34-004 | B | Mandatory | Standby Pitot / Static Probe Upgrade | 2013-02-06 | 0001-0033 |
| SB 500-34-003 | A | Recommended | Attitude Heading Reference System (AHRS) Upgrade to P/N 8350-0150-16 | 2007-04-19 | 0001 |
| SB 500-34-002 | E | Optional | Optional Installation of a Third Attitude Indicator | 2012-10-03 | Aircraft Model EA500 Serial Numbers 000001 through 000104, 000113 through 000115, 000120, and 000123 through 000124 are eligible to receive this option. |
| SB 500-34-001 | A | Alert | Pitot/Angle Of Attack Probes Upgrade/Retrofit | 2007-02-07 | 0001 - 0004, 0006, and 0007 |
| SB 500-33-001 | A | Recommended | Landing Light Ballast Location Inspection/Rework | 2009-12-15 | 0001 - 0299 |
| SB 500-32-016 | B | Recommended | Wheel Speed Transducers (WST) Inspection & Repair | 2020-09-02 | Aircraft Serial Numbers: 000001 to 000262, 000266 and 000267 - Post MB 500-32-002. |
| SB 500-32-015 | D | Mandatory | Right Hand MLG Trunnion Replacement | 2015-11-13 | Aircraft Serial Numbers: 000001 to 000262, 000266 to 000267, Post SB 500-32-012. |
| SB 500-32-014 | D | Mandatory | Left Hand MLG Trunnion Replacement | 2015-11-13 | 000001 to 000262, 000266 to 000267, Post SB 500-32-012. |
| SB 500-32-012 | C | Mandatory | Main Landing Gear Trunnion Inspection | 2015-11-13 | 000001 to 000262, 000266 to 000267 |
| SB 500-32-011 | B | Mandatory | Wheel Speed Transducer (WST) Connector Inspection | 2015-03-12 | Aircraft Serial Numbers: 000001 to 000262 and 000266 to 000267, when modified by MB 500-32-002 prior to March 12, 2015. |
| SB 500-32-010 | B | Recommended | Bias Ply Tire Installation | 2009-12-15 | 0001 - 0276 |
| SB 500-32-009 | A | Recommended | Landing Gear Inspection and Application of Corrosion | 2008-07-03 | 0001 - 0276 |
| SB 500-32-008 | B | Required | Master Cylinder Inspect/Replace | 2008-08-20 | 0001 - 0110 |
| SB 500-32-006 | B | Alert | Landing Gear Emergency Extension Inspection and Rigging | 2007-10-17 | 0001 - 0062 |
| SB 500-32-001 | A | Recommended | Hydraulic Fitting Replacement, Brake Line, Main Landing Gear | 2007-01-29 | 0001 and 0002 |
| SB 500-31-027 | A | Recommended | MFD Firmware Update | 2015-09-01 | Aircraft Serial Numbers: 000001 to 000262, 000266 to 000267 equipped with 9D-84100-3 MFD. |
| SB 500-31-026 | B | Mandatory | Software Configuration Update | 2013-03-23 | All Avidyne configured aircraft and all Avio NG 1.0 configured aircraft. (0001-0265 pre SB 500-99-005). NOTE: The Eclipse / IS&S EFIS 1.7 and IFMS upgrades are not affected by this Bulletin since they are build upon, and are later than, AvioNG 1.5. |
| SB 500-31-024 | B | Recommended | Integrated Flight Management System Upgrade | 2012-02-20 | Eligible EA500 aircraft with, or upgraded to, the Avio NG 1.5 configuration (reference SB 500-99-005) utilizing the IS&S Primary Flight (PFD) and Multifunction (MFD) Displays. |
| SB 500-31-023 | B | Mandatory | Center Switch Panel (CSP) Inspection / Replacement | 2012-10-10 | Aircraft Serial Numbers 000001-000260 not modified by SB 500-99-004 or SB 500-99-005 and 000261-000265. |
| SB 500-31-022 | C | Mandatory | DSU 3.0.64 Software Update | 2011-11-09 | 0001-0300 |
| SB 500-31-020 | A | Mandatory | DSU 3.0.54 Software Update | 2010-03-29 | 0001 - 0260 |
| SB 500-31-019 | B | Mandatory | Aircraft Computer System (ACS) Software Update to 5.1.06 | 2013-03-13 | Aircraft Serial Numbers: 000001 through 000104, 000113 through 000115, 000120 and 000123 through 000124 when modified by SB 500-99-002, Avionics Upgrade to AVIO NG Configuration AND NOT modified by SB 500-99-005, Avionics Upgrade To Avio NG + 1.5 Configuration. Aircraft Serial Numbers 000105 through 000112, 000116 through 000119, 000121, 000122 and 000125 through 000265 NOT modified by SB 500-99-005, Avionics Upgrade To Avio NG + 1.5 Configuration. NOTE: Applies to Aircraft in the Avio NG conf |
| SB 500-31-018 | C | Recommended | Aircraft Computer System (ACS) Software Update to 5.3.06 | 2011-09-20 | 0001 - 0008, 0010 - 0050, 0052, 0054 - 0300 in the Avio NG +1.5 configuration. |
| SB 500-31-016 | A | Optional | Instrument Panel, Left - Red Electrical Switches | 2010-03-29 | 0001 - 0324 |
| SB 500-31-015 | D | Required | EFIS 1.3 Software Update | 2009-01-07 | See SB |
| SB 500-31-014 | A | Mandatory | Aircraft Computer System (ACS) Software Update To 4.6.04 | 2011-02-15 | 0001 - 0104, 0113 -0115, 0120, 0123, 0124 |
| SB 500-31-013 | A | Recommended | DSU 3.0.50 Software Update | 2008-11-21 | 0001 - 0265 |
| SB 500-31-012 | A | Recommended | DSU 3.0.012 Software Update | 2008-05-23 | 0027, 0055, 0056, 0057, 0066, 0109, 0110, 0112, 0129, 0132, 0133, 0141, 0171, 0183 |
| SB 500-31-011 | A | Recommended | Electronic Flight Instrument System (EFIS) 1.1 Software Update | 2008-04-01 | 0001 - 0104, 0113 - 0115, 0120 and 0123 - 0124 - Post SB 500-99-002. 0105 - 0112, 0116 - 0119, 0121 - 0122 and - 0125 - up |
| SB 500-31-009 | B | Optional | Diagnostic Storage Unit (DSU) Spares | 2007-11-08 | 0001 - 0089 |
| SB 500-31-008 | B | Recommended | Diagnostic Storage Unit (DSU) Electrical Connector Upgrade | 2008-05-16 | 0001 - 0049 |
| SB 500-31-007 | A | Alert | Multi-Function Display (MFD) Software Upgrade | 2007-10-26 | 0001 - 0069 |
| SB 500-31-006 | B | Recommended | Aircraft Computer System (ACS) Software Update to 4.4.52 | 2008-01-10 | 0001 - 0038 |
| SB 500-31-005 | A | Recommended | Aircraft Computer System (ACS) and Digital Flaps System (DFS) Software Upgrade | 2007-06-13 | 0001 and 0003 |
| SB 500-31-004 | A | Recommended | Diagnostic Storage Unit (DSU) Software Update (2.8.05) | 2007-06-15 | 0001 - 0038 |
| SB 500-31-002 | A | Alert | Electronic Flight Instrument System (EFIS) Upgrade | 2007-04-05 | 0001 - 0013 |
| SB 500-31-001 | D | Alert | Diagnostic Storage Unit (DSU) Upgrade | 2007-06-07 | 0001 - 0014 |
| SB 500-30-002 | C | Recommended | Inspection and Treatment of Wing and Tail De-Ice Boots Installation for Surface Corrosion | 2014-09-17 | 0001-0300 |
| SB 500-30-001 | B | Recommended | Wing Deice Boot Upgrade | 2007-09-28 | 0001 - 0073, 0079, 0080, and 0085 |
| SB 500-28-002 | B | Alert | Engine Start Pump Bonding and Grounding | 2008-02-07 | 0039 - 0121, 0123 and 0124 |
| SB 500-28-001 | A | Alert | Fuel Gauging Probes Replacement | 2007-07-20 | 0001 - 0023 |
| SB 500-27-008 | B | Mandatory | Flight Control Functional Check Verification | 2012-06-08 | Aircraft Serial Numbers 0001 - 0261 that have had the 1200 Hour/48 Month Inspection (reference AMM-05-20-00-081-801 Scheduled Maintenance Checks) complied with at a facility other than those listed is Section E of this bulletin. Aircraft that had the 1200 Hour/48 Month Inspection (reference AMM-05-20-00-081-801 Scheduled Maintenance Checks) complied with at one of the facilities listed in Section E of the bulletin are not effected. |
| SB 500-27-006 | C | Mandatory | Rudder Spring Replacement | 2013-09-12 | Aircraft Serial Numbers 000001-000194 (Post SB 500-99-004) and 000195-000300. |
| SB 500-27-005 | A | Alert | Outboard Flap Actuator Fitting Replacement | 2008-08-01 | 0240 |
| SB 500-27-004 | C | Alert | Aileron Joint Assembly Inspection and Replacement | 2014-07-01 | 0001 - 0399 |
| SB 500-27-001 | B | Recommended | Elevator Hinge Cover Inspection/Modification | 2008-09-12 | 0039 - 0054 |
| SB 500-26-003 | A | Mandatory | Fire Suppression Tubing Inspection | 2012-07-24 | Aircraft Serial Numbers 0001-0300. |
| SB 500-26-002 | A | Mandatory | Engine Fire Detection Loop Cap Seal Inspection | 2010-11-22 | 0001-0260 |
| SB 500-26-001 | D | Mandatory | Phostrex Fire Extinguisher Cartridge (FEC) Replacement | 2012-12-03 | Aircraft Serial Numbers 0001-0300. |
| SB 500-25-011 | C | Mandatory | Glareshield Replacement and Bonding Verification | 2019-03-06 | Aircraft Serial Numbers: 000001 to 000262, 000266 to 000267 |
| SB 500-25-010 | B | Mandatory | ELT Mounting Tray Replacement | 2015-06-25 | Aircraft Serial Numbers: 500-000001 to 500-000262, 500-000266, 500-000267, and 550-0263 to 550-0265, 550-0268 to 550-0300. |
| SB 500-25-009 | B | Mandatory | Forward Center Floor Panel Modification | 2011-11-09 | Aircraft Serial Numbers 000105 through 000112, 000116 through 000119, 000121 through 000122, 000125 through 000300. Aircraft Serial Numbers 0001 through 0104, 0113 through 0115, 0120, 0123 through 0124 modified by SB 500-99-002. |
| SB 500-25-006 | C | Optional | Sun Visor Installation | 2016-03-14 | Aircraft Serial Numbers: 000001 and up. |
| SB 500-25-005 | A | Optional | Refreshment Cabinet Installation | 2008-04-30 | 0001 and Up |
| SB 500-25-004 | A | Optional | Seat, Armrest Installation | 2010-04-30 | 0001-000198 |
| SB 500-25-001 | A | Alert | Crew Seat, Adjustment Cable Modification | 2007-03-28 | 0001 and 0003 |
| SB 500-24-008 | B | Mandatory | External Power Receptacle Inspection | 2015-10-28 | Aircraft Serial Numbers: 000001 to 000262, 000266 and 000267 |
| SB 500-24-004 | C | Mandatory | Aft Power Distribution Center Replacement | 2011-11-09 | 0001 - 0300 |
| SB 500-24-003 | D | Optional | In Seat Power Supply | 2012-03-20 | 0001 - 0104, 0113 - 0115, 0120, and 0123 - 0124 Post SB 500-99-002. 0105 - 0112, 0116 - 0119, 0121 - 0122, and 000125 - up |
| SB 500-24-002 | A | Alert | Battery Bus Contactor and External Power Contactor Upgrade | 2007-08-15 | 0001 - 0012 |
| SB 500-24-001 | A | Alert | Aft Power Distribution Center (APDC) Insulation Modification | 2007-05-31 | 0001 - 0016 |
| SB 500-23-004 | B | Recommended | Audio Mixer Upgrade | 2013-04-10 | Aircraft Serial Numbers 0001-0104, 0113-0115, 0120, 0123-0124, Post SB 500-99-002 and 0105-0112, 0116-0119, 0121-0122, 0125-Up. |
| SB 500-23-003 | D | Optional | Sat Phone Installation / ECTM Activation | 2011-11-15 | Aircraft Serial Numbers 0001 - 0265 post SB 500-99-005 and 0266 - Up. |
| SB 500-23-002 | A | Optional | KTR 2280 Multi-mode Digital Radio Upgrade | 2008-05-28 | 0105-0112, 0116-0119, 0121-0122 and 0125-0265 |
| SB 500-23-001 | A | Alert | Avio NG KTR 2280 Multi-Mode Digital Radio Upgrade | 2008-01-16 | 0105 |
| SB 500-21-009 | A | Mandatory | Gearbox Venting Improvement | 2015-05-29 | Aircraft Serial Numbers: 000001 through 000262, 000266, and 000267 post MB 500-21-001 (Revisions A, B, C, or D) VCS Compressor Assembly Replacement. |
| SB 500-21-008 | B | Mandatory | GDCA Gap Inspection | 2015-03-27 | Aircraft Serial Numbers: 000001 to 000262, 000266 and 000267 |
| SB 500-21-007 | A | Mandatory | Outflow Valve and Flow Control Valve Recall | 2014-03-27 | Aircraft Serial Numbers: 500-000022, 500-000037, 500-000054, 500-000057, 500-000077, 500-000150, and 500-000192. |
| SB 500-21-006 | A | Mandatory | Cockpit Engine Bleed Air Feed Duct Replacement | 2013-01-16 | Aircraft Serial Numbers 0001-0300 |
| SB 500-21-005 | B | Recommended | Forward and Aft Evaporator Stepper Motor Actuator Replacement | 2012-11-14 | Aircraft Serial Numbers 0001-0300 |
| SB 500-21-004 | C | Optional | VORE Seal Installation | 2012-04-19 | 0001 - 0300 |
| SB 500-21-003 | B | Mandatory | Integrated Twin Pack Compressor Pallet Assembly (ITPCA) Inpection / Repair | 2012-09-07 | 0001-0300 |
| SB 500-21-001 | B | Mandatory | Outflow Valve Static Line Security | 2009-12-15 | 0001 - 0291 |
| SB 500-11-006 | A | Optional | Placard, Chock Mains | 2014-08-12 | Aircraft Serial Numbers: 000001 to 000262, 000266 and 000267 |
| SB 500-11-005 | K | Optional | Bilingual Placards For International Registered Aircraft | 2016-10-25 | 0001 - UP |
| SB 500-11-004 | H | Optional | Fire Proof Identification Plate For International Registered Aircraft | 2015-03-02 | 0001 - UP |
| SB 500-11-004 | K | Optional | Fire Proof Identification Plate for International Registered Aircraft | 2016-02-22 | Aircraft Serial Numbers 0001-UP. |
| SB 500-11-003 | N | Optional | Aircraft Registration Markings and Avionics Settings for International Registered Aircraft | 2016-03-03 | Aircraft Serial Numbers 000001-UP. |
| SB 500-11-003 | N | Optional | Aircraft Registration Markings and Avionics Settings for International Registered Aircraft | 2016-03-03 | Aircraft Serial Numbers 000001-UP. |
| SB 500-11-002 | A | Recommended | Placard Inspection and Replacement | 2008-07-14 | 0195 - 0201 |
| SB 500-11-001 | A | Alert | Placard Modification - Max Aft Baggage Weight | 2007-03-09 | 0001 |
| SB 500-04-013 | D | Optional | Configuration Definition for Aircraft to be Exported to The States of Guernsey (CAA) | 2019-05-21 | All EA500 aircraft to be registered in The States of Guernsey under authority of The States of Guernsey Civil Aviation Authority (CAA). |
| SB 500-04-007 | A | Optional | One Time Extension of 48 Month Calendar Inspection Interval | 2016-03-07 | Aircraft Serial Numbers 0001-0262, 0266, and 0267. |
| SB 500-04-006 | J | Optional | Extending Aircraft Service Life Limits | 2017-03-14 | Aircraft Serial Numbers: 000001 to 000038 when modified by SB 500-99-001, Performance Enhancement and Drag Reduction Modification and in compliance with Section 2, "Accomplishment Instructions". Aircraft Serial Numbers: 000039 to 000262, 000266 to 000267, 550-0263 to 550-0265, 550-0268 to 550-0280, 550-0282 to 550-0284, and 550-1001 and above when in compliance with Section 2. |
