Service Information Letters Dashboard
Click on the SIL Number to download the Service Information Letter (if available). Some documents are considered Eclipse Aerospace proprietary documents and are not publicly available.
This table can be sorted by SIL Number, Title, and Issue Date by clicking on the appropriate header.
| SIL Number | Title | Date (YYYY-MM-DD) | Applicability | Effectivity |
|---|---|---|---|---|
| 22-0001 | Autopilot Software Change | 2012-09-10 | Autopilot Servos P/N 01299-14-03-01, 01299-24-03-01 and 01299-34-03-01 | 0001 - 0300 |
| 45-0001 | Avio Maintenance Computer Software 2.4.00 | 2012-09-21 | AMC P/Ns 20-120576-1001 and 20-121925-1001 | ALL |
| 45-0002 | DSU Connection Improvement | 2012-10-04 | All Aircraft | 001-300 |
| 56-0001 | Windshield Resistive Strip Erosion | 2013-01-02 | Aircraft incorporating SB 500-56-002 | 0001-0300 |
| 30-0001 | Ice-Phobic Coating Streaking | 2013-01-10 | Aircraft with SB 500-99-004 Incorporated | |
| 52-0001 | Upper Door Gas Strut | 2013-02-21 | Replacement Gas Spring Strut P/N 9416K376 | 0001-0300 |
| 05-0001 | Engine Control System Fault Interrogation | 2013-03-20 | Post SB 500-99-001 Aircraft | Aircraft Serial Numbers 000001 - 000300 |
| 32-0001 | Time Limited Maintenance Requirements for Main and Nose Wheels | 2013-03-26 | All Aircraft | Aircraft Serial Numbers 000001 - 000300 |
| 23-0001 | Antenna Diverter Strip Replacement | 2013-03-28 | CI 2728-410 GPS/XM/VHF ComDat® Antenna | Aircraft Serial Numbers 000001 - 000300 |
| 05-0002 | Secondary Outflow Valve Filter Replacement | 2013-04-05 | All Aircraft | All Aircraft |
| 21-0001-A | NACA Inlet Panel Seal Replacement | 2013-05-28 | All Aircraft | All Aircraft |
| 25-0001 | Configuring the Aircraft With Less Than Five Seats | 2013-06-24 | All Aircraft | All Aircraft |
| 26-0001-A | Fire Extinguisher Cartridge Allowable Pressure | 2013-07-18 | 26-123127-1001 Fire Extinguisher Cartridge | 0001-0300 |
| 22-0002 | Autopilot Servo Installation | 2013-08-28 | All Aircraft | All Aircraft |
| 04-0001 | Structural Modifications Not Approved by Eclipse Aerospace | 2013-10-30 | Aircraft Eligible for Extended Service Life Limite per SB 500-04-006 | All Aircraft |
| 34-0001 | GPS Receiver Support | 2013-10-30 | Aircrfat Using P/N 13746 Series GPS Receivers | SN001 - SN260 |
| 31-0001 | Bleed Valve CAS Messages | 2013-11-25 | As Indicated | Aircraft not equipped with Avio 2.5 or higher |
| 12-0001 | Cleaning of Phasebreak™ ESL Icephobic Coating | 2013-12-03 | Aircraft with FIKI Approval | All Aircraft |
| 12-0002 | Approved Deice Boot Cleaner | 2013-12-19 | All Eclipse 500 and 550 | All Eclipse 500 and 550 |
| 76-0001 | MB 500-76-001 FADEC Software Upgrade | 2014-01-17 | All ETT Equipped Aircraft | 500-000001 - 500-000038, Post SB 500-99-001 and 500-000039 - 500-000262, 550-0263 - 550-0265, 500-000266, 500-000267, 550-0268 - 550-0284 |
| 34-0002 | Navigation Database Issues | 2014-02-10 | Aircraft Using Jeppesen Navigation Database Services | Aircraft with IFMS EFIS |
| 20-0001 | Weight Off Wheels Simulation | 2014-02-11 | Weight Off Wheels Maintenance Procedures | All Aircraft |
| 24-0002 | Aft PDC ECBU Configuration Update | 2014-02-28 | All Aircraft Equipped with 1160-5 Aft Power Distribution Centers | Eclipse 500 serial numbers 0001-0262 and 0266-0267 when equipped iwth IFMS 2.07, 2.5, 2.7 or higher. Eclipse 550 serial numbers 550-263 through 550-265, 550-268-550-280, and 550-282 and subsequent |
| 31-0002 | Changing an Aircraft Registration Number | 2014-03-11 | Aircraft Registration Number Maintenance Procedures | Aircraft with AvioNG 1.3, 1.5 ,1.7, IFMS 2.0 and IFMS 2.5 |
| 21-0002 | Gear Driven Compressor Assembly Hose Fittings | 2014-03-11 | All aircraft equipped with a Gear Driven Compressor Assembly | Eclipse 500 SN0001-0262 and 0266-0267 when modified per MB500-21-001. All Eclipse 550 SNs |
| 34-0003 | Weather Radar / Radome Compatibility | 2014-04-22 | Weather Radar Equipped Aircraft | 0001 -0300 |
| 34-0004 | Loss of Navigation FMS Message | 2014-05-06 | IFMS 2.03, 2.04, and 2.06 Equipped Aircraft | 0001-0262, 0266-0267 |
| PW600-020 | PW610F-A Combustion Chamber Liner Upgrade Commercial Support Program | 2014-05-13 | PW610F-A Engines not incorporating SB 60077 or SB60079 or SB60083 | |
| 34-0005 | Missing Departures and Runway Transitions on Arrivals in IFMS Nav Databases | 2014-06-19 | IFMS 2.0, 2.5 and 2.7 Equipped aircraft | 00001-000262, 000266-000267, 550-263 - 550-265, 55-0-268-550-284 |
| 20-0002 | Inspection and Maintenance of Polished Windows | 2014-06-26 | Eclipse 500 and 550 | Aircraft with Polished Windows |
| 99-0002 | Suspected Unapproved Parts | 2014-07-01 | Aircraft with parts provided by PMA Sales in Mesa, AZ | All aircraft |
| 05-0004 | Repetitive Inspection Requirements for Aftermarket GPS Installations | 2014-07-09 | All Aircraft with Aftermarket GPS Installations | All Aircraft |
| 34-0006 | Availability of Air Data Computers | 2014-08-20 | All Aircraft | All Aircraft |
| 23-0002 | European Union CPDLC Mandate | 2014-08-27 | All Aircraft | All Aircraft |
| 05-0005 | All Aircraft | 2014-08-28 | All Aircraft | All Aircraft |
| 30-0002 | Wing / Horizontal Stabilizer De-Ice Boot Repair | 2014-09-02 | All Aircraft | All Aircraft |
| 34-0007 | Introduction of Improved Pitot / AOA and Pitot / Static Software | 2014-09-12 | All FIKI Certified Aircraft | All Aircraft |
| 05-0006 | Extension of Icephobic Paint Inspection Intervals and Introduction of Grace Periods for Scheduled Maintenance | 2014-09-12 | All Aircraft | All Aircraft |
| 45-0003 | Avio Maintenance Computer Software 2.5.00 | 2014-12-04 | Eclipse 500 & 550 | All Aircraft |
| 04-0003 | Alternative Method of Compliance for AD 2008-16-15 | 2014-12-11 | All Aircraft | All Aircraft |
| 32-0002 | Repair Support for Electromech Actuators | 2014-12-12 | All Aircraft equipped with Electromech Actuators | All Aircraft |
| 45-0004 | Alternative Method of Uploading DSU Data | 2014-12-31 | All Aircraft | All Aircraft |
| 34-0009 | Setting a Latitude Value in the SDU | 2015-01-12 | All Aircraft with SDUs | All Aircraft |
| 24-0003 | Main Aircraft Battery Life Expectancy and Unapproved Battery Re-blocking | 2015-01-13 | All Aircraft | All Aircraft |
| 34-0008 | Standby Display Unit Software Update | 2015-01-13 | Aircraft with SDUs | All Aircraft |
| 34-0010 | Required Testing of Transponder Pressure Altitude Equipment | 2015-03-12 | All Aircraft | All Aircraft |
| 21-0004 | Gear-Driven Compressor Assembly Leakage | 2015-05-05 | All Aircraft | Eclipse 500 serial numbers 000001 thru 000262 and 000266 and 000267 when modified per MB 500-21-001, All Eclipse 550 Serial Numbers. |
| 31-0003 | MFD Firmware Update for Eclipse 550 MFD Flickering | 2015-08-10 | Aircraft Equipped with 9D -8410084100 -3 MFDs | Aircraft Equipped with 9D -8410084100 -3 MFDs |
| 28-0001 | Alternate Fuel Filler Cap | 2015-08-12 | All Aircraft | All Aircraft |
| 05-0003-D | Eclipse Aerospace Authorized Service Centers | 2015-09-16 | All Aircraft | All Aircraft |
| 57-0001 | Polishing of Wing Tip Nav Light Lenses | 2015-09-16 | All Aircraft | All Aircraft |
| 73-0001 | Pulling or Collaring FADEC ECBs with an Engine Running | 2015-10-22 | All Aircraft | All Aircraft |
| 99-0001 | Aircraft Removed From Service | 2016-03-03 | All | Aircraft Serial Numbers 000024, 000032, 000042, 000053,000103, 000107, 000142, 000172, and 000199 |
| 21-0005 | NACA Inlet Ram Air Flapper Door Bonding Strap Replacement | 2016-03-26 | Post SB 500-99-004 | All Aircraft |
| 24-0004 | Main Aircraft Battery Maintenace and Health Monitoring | 2016-11-17 | All Aircraft | All Aircraft |
| 31-0004-B | Sending DSU Data to Service Engineering | 2017-06-05 | All Aircraft | All Aircraft |
| 04-0004 | FAA Type Certificate Data Sheet (TCDS) Revision 20 | 2017-08-01 | All Aircraft | All Aircraft |
| 31-0005 | iFMS 2.7.8 and 2.8 | 2017-09-20 | All Aircraft | All Aircraft |
| 45-0007 Rev. AB | Engine Condition Trend Monitoring via the Iridium Satellite System | 2018-03-27 | Eclipse 500 and Eclipse 550 | All Aircraft |
| 34-0011 Rev. B | Damaged Pitot / AOA Probe Ram Air Pneumatic Tube | 2018-12-19 | All Aircraft | All Aircraft |
| 52-0002 | Passenger Door Lock O-Ring Replacement | 2019-04-26 | All Aircraft | All Aircraft |
| 34-0013, Rev. A | IFMS 2.7.10 EFIS Software Release Notes | 2019-07-18 | All Aircraft | Aircraft with IFMS 2.7/ 2.8 EFIS Software |
| 24-0005 | Main Aircraft Battery Charging | 2019-11-06 | All Aircraft | All Aircraft |
| 04-0005 | Engine Fire Extinguisher Canister Component Limitation EASA Approval | 2020-01-14 | All Aircraft | All Aircraft |
| 45-0008 | Avio Maintenance Computer Aircraft Configuration Page | 2020-03-25 | Aircraft with IFMS 2.08 or 2.5.2 EFIS Software and ADS B | All Aircraft |
| 04-0006 | Alternate Approved Aircraft Inspection Programs | 2020-07-07 | All Aircraft | All Aircraft |
Export Control
These commodities, technology or software, were exported from the United States in accordance with the Export Administration Regulations. These commodities, technology or software are intended for use only in the End User’s country. An export license from the U.S. Department of Commerce may be required before these products can be re-exported, transferred, transshipped on a non-continuous voyage, or otherwise disposed of in any other country, either in their original form or after being incorporated into an end item. Diversion of this end-item or its use contrary to any applicable U.S. government license or to U.S. law is prohibited.